Information Sessions

The Los Angeles Training Institute for Alcohol & Drug Counseling will hold information sessions for the Alcohol and Drug Certificate Program on the following dates:

Due to Covid-19, Information Sessions for all locations (LA, PALMDALE AND CARSON) will be held through a virtual meeting online.

Call or email to register for one of the sessions. If you are unable to attend the above sessions, contact us to set an appointment.


LOCATION:

Designated sessions are held at Los Angeles Location: 1612 W. Manchester Avenue Los Angeles, CA. 90047 and Carson Location: 1000 E. Dominguez Street Suite 103 Carson, CA 90746 and Palmdale Location: 1543 E. Palmdale Boulevard Suite G Palmdale, CA. 93550. The sessions will provide information on the application process, admission requirements, and program requirements. You will be notified if the schedule changes by phone or e-mail.


Please contact us or call us at Los Angeles/Carson site: (323) 758-8266 or Palmdale site: (661) 947-9094 to attend one of the sessions to learn more about preparing to become a certified Alcohol and Drug Counselor.




Course Schedule for the Alcohol and Drug Counselor Certificate Program


(February 2025 classes are held on every 1st and 3rd Thursday 8:00am - 5:00pm; and 2nd & 4th Thursday 10:00am - 5:00pm) Carson and Palmdale Location.


(April 2025 classes are held on every 1st & 3rd Friday 8:00am - 5:00pm; and 2nd & 4th Friday 10:00am - 5:00pm) Carson and Palmdale Location.


(May 2025 classes are held on alternate Saturdays 9:00am - 6:00pm; Sunday 11:00am - 6:00pm) Carson and Palmdale Location.


(June 2025 classes are held on every 1st and 3rd Tuesday 8:00am - 5:00pm; and 2nd & 4th Tuesday 10:00am - 5:00pm) Carson and Palmdale Location.


Enrollees for February 2025 - February 2026
Thurs Class- Carson/Palmdale
Enrollees for April 2025 - April 2026
Friday Class- Carson/Palmdale
Enrollees for May 2025 - April 2026
Sat/Sun Class- Carson/Palmdale
Enrollees for June 2025 - May 2026
Tues Class- Carson/Palmdale

Introduction to Chemical Dependency

February 6, 2025 (Thurs) April 4, 2025 (Fri) May 10, 2025 (Sat) June 3, 2025 (Tues)
February 13, 2025 (Thurs) April 11, 2025 (Fri) May 11, 2025 (Sun) June 10, 2025 (Tues)
February 20, 2025 (Thurs) April 18, 2025 (Fri) May 24, 2025 (Sat) June 17, 2025 (Tues)
February 27, 2025 (Thurs) April 25, 2025 (Fri) May 25, 2025 (Sun) June 24, 2025 (Tues)

Physiology & Pharmacology

March 6, 2025 (Thurs) May 2, 2025 (Fri) June 7, 2025 (Sat) July 1, 2025 (Tues)
March 13, 2025 (Thurs) May 9, 2025 (Fri) June 8, 2025 (Sun) July 8, 2025 (Tues)
March 20, 2025 (Thurs) May 16, 2025 (Fri) June 21, 2025 (Sat) July 15, 2025 (Tues)
March 27, 2025 (Thurs) May 23, 2025 (Fri) June 22, 2025 (Sun) July 22, 2025 (Tues)

Counseling Theories & Techniques

April 3, 2025 (Thurs) May 30, 2025 (Fri) July 5, 2025 (Sat) July 29, 2025 (Tues)
April 10, 2025 (Thurs) June 6, 2025 (Fri) July 6, 2025 (Sun) August 5, 2025 (Tues)
April 17, 2025 (Thurs) June 13, 2025 (Fri) July 19, 2025 (Sat) August 12, 2025 (Tues)
April 24, 2025 (Thurs) June 20, 2025 (Fri) July 20, 2025 (Sun) August 19, 2025 (Tues)

Introduction to Case Management

May 1, 2025 (Thurs) June 27, 2025 (Fri) August 2, 2025 (Sat) August 26, 2025 (Tues)
May 8, 2025 (Thurs) July 11, 2025 (Fri) August 3, 2025 (Sun) September 2, 2025 (Tues)
May 15, 2025 (Thurs) July 18, 2025 (Fri) August 16, 2025 (Sat) September 9, 2025 (Tues)
May 22, 2025 (Thurs) July 25, 2025 (Fri) August 17, 2025 (Sun) September 16, 2025 (Tues)

Counseling Fundamentals

May 29, 2025 (Thurs) August 1, 2025 (Fri) August 30, 2025 (Sat) September 23, 2025 (Tues)
June 5, 2025 (Thurs) August 8, 2025 (Fri) August 31, 2025 (Sun) September 30, 2025 (Tues)
June 12, 2025 (Thurs) August 15, 2025 (Fri) September 13, 2025 (Sat) October 7, 2025 (Tues)
June 26, 2025 (Thurs) August 22, 2025 (Fri) September 14, 2025 (Sun) October 14, 2025 (Tues)

Introduction to Alcoholism

July 3, 2025 (Thurs) August 29, 2025 (Fri) September 27, 2025 (Sat) October 21, 2025 (Tues)
July 10, 2025 (Thurs) September 5, 2025 (Fri) September 28, 2025 (Sun) October 28, 2025 (Tues)
July 17, 2025 (Thurs) September 12, 2025 (Fri) October 11, 2025 (Sat) November 4, 2025 (Tues)
July 24, 2025 (Thurs) September 19, 2025 (Fri) October 12, 2025 (Sun) November 11, 2025 (Tues)

Drug Use in Special Populations

July 31, 2025 (Thurs) September 26, 2025 (Fri) October 25, 2025 (Sat) November 25, 2025 (Tues)
August 7, 2025 (Thurs) October 3, 2025 (Fri) October 26, 2025 (Sun) December 2, 2025 (Tues)
August 14, 2025 (Thurs) October 10, 2025 (Fri) November 8, 2025 (Sat) December 9, 2025 (Tues)
August 21, 2025 (Thurs) October 17, 2025 (Fri) November 9, 2025 (Sun) December 16, 2025 (Tues)

Counseling the Dual Diagnosed

August 28, 2025 (Thurs) October 24, 2025 (Fri) November 22, 2025 (Sat) December 23, 2025 (Tues)
September 4, 2025 (Thurs) October 31, 2025 (Fri) November 23, 2025 (Sun) December 30, 2025 (Tues)
September 11, 2025 (Thurs) November 7, 2025 (Fri) December 6, 2025 (Sat) January 6, 2026 (Tues)
September 18, 2025 (Thurs) November 14, 2025 (Fri) December 7, 2025 (Sun) January 13, 2026 (Tues)

Personal and Professional Growth

September 25, 2025 (Thurs) November 21, 2025 (Fri) December 20, 2025 (Sat) January 20, 2026 (Tues)
October 2, 2025 (Thurs) December 5, 2025 (Fri) December 21, 2025 (Sun) January 27, 2026 (Tues)
October 9, 2025 (Thurs) December 12, 2025 (Fri) January 3, 2026 (Sat) February 3, 2026 (Tues)
October 16, 2025 (Thurs) December 19, 2025 (Fri) January 4, 2026 (Sun) February 10, 2026 (Tues)

Law and Ethics

October 23, 2025 (Thurs) January 2, 2026 (Fri) January 17, 2026 (Sat) February 17, 2026 (Tues)
October 30, 2025 (Thurs) January 9, 2026 (Fri) January 18, 2026 (Sun) February 24, 2026 (Tues)
November 6, 2025 (Thurs) January 16, 2026 (Fri) January 31, 2026 (Sat) March 3, 2026 (Tues)
November 13, 2025 (Thurs) January 23, 2026 (Fri) February 1, 2026 (Sun) March 10, 2026 (Tues)

Chemically Dependent Criminal Offenders

November 20, 2025 (Thurs) January 30, 2026 (Fri) February 14, 2026 (Sat) March 17, 2026 (Tues)
December 4, 2025 (Thurs) February 6, 2026 (Fri) February 15, 2026 (Sun) March 24, 2026 (Tues)
December 11, 2025 (Thurs) February 13, 2026 (Fri) February 28, 2026 (Sat) March 31, 2026 (Tues)
December 18, 2025 (Thurs) February 20, 2026 (Fri) March 1, 2026 (Sun) April 7, 2026 (Tues)

Supervised Practicum (45 hours) and Externship (255 hours)

January 8, 2026 (Thurs) February 27, 2026 (Fri) March 14, 2026 (Sat) April 14, 2026 (Tues)
January 15, 2026 (Thurs) March 6, 2026 (Fri) March 15, 2026 (Sun) April 21, 2026 (Tues)
January 22, 2026 (Thurs) March 13, 2026 (Fri) March 28, 2026 (Sat) April 28, 2026 (Tues)
January 29, 2026 (Thurs) March 20, 2026 (Fri) March 29, 2026 (Sun) May 5, 2026 (Tues)
February 5, 2026 (Thurs) March 27, 2026 (Fri) April 11, 2026 (Sat) May 12, 2026 (Tues)
February 12, 2026 (Thurs) April 3, 2026 (Fri) April 12, 2026 (Sun) May 19, 2026 (Tues)

Clinical Supervised Externship Coordination

Begins January 8, 2026 Begins February 27, 2026 Begins March 14, 2026 Begins April 14, 2026